<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealAuthor.com &#187; Science</title>
	<atom:link href="http://www.realauthor.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realauthor.com</link>
	<description>Real Author&#039;s Home</description>
	<lastBuildDate>Mon, 21 Nov 2011 01:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tenerife Environment Group Suggests Alternative Energy Sources</title>
		<link>http://www.realauthor.com/2008/06/science/tenerife-environment-group-suggests-alternative-energy-sources/</link>
		<comments>http://www.realauthor.com/2008/06/science/tenerife-environment-group-suggests-alternative-energy-sources/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 19:42:03 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sources]]></category>
		<category><![CDATA[tenerife]]></category>
		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.realauthor.com/2008/06/science/tenerife-environment-group-suggests-alternative-energy-sources/</guid>
		<description><![CDATA[Global warming is having an impact on the world now and it is only expected to worsen. Fuel prices are soaring, and that is causing the price of everything to go up. In an effort to go green, a new Tenerife action group, Asociacion de Transicion, is finding alternative forms of energy to combat the ...]]></description>
		<wfw:commentRss>http://www.realauthor.com/2008/06/science/tenerife-environment-group-suggests-alternative-energy-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Wake Up Call To The Scientific Community</title>
		<link>http://www.realauthor.com/2008/03/science/a-wake-up-call-to-the-scientific-community/</link>
		<comments>http://www.realauthor.com/2008/03/science/a-wake-up-call-to-the-scientific-community/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 23:48:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.realauthor.com/2008/03/science/a-wake-up-call-to-the-scientific-community/</guid>
		<description><![CDATA[Nature has millions of intervowen interrelationships among the numerous flora and fauna. Such relationships are the basis for the food webs and food pyramids. These food webs and pyramids can give us a broad idea that organisms interact with each other for their food, shelter and mating. Each specific interrelationship if studied in depth can ...]]></description>
		<wfw:commentRss>http://www.realauthor.com/2008/03/science/a-wake-up-call-to-the-scientific-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A spring called: Drop of water</title>
		<link>http://www.realauthor.com/2008/03/science/a-spring-called-drop-of-water/</link>
		<comments>http://www.realauthor.com/2008/03/science/a-spring-called-drop-of-water/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:39:34 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.realauthor.com/2008/03/science/a-spring-called-drop-of-water/</guid>
		<description><![CDATA[Do you know what happens when a drop of water hits a non-absorbent surface? Yeah you’re right (if you don’t have the answer, please re-read the title of this column), the drop bounces upwards.A French scientific team from the Coll?ge de France have studied the scene carefully with a camera that took 40000 images per ...]]></description>
		<wfw:commentRss>http://www.realauthor.com/2008/03/science/a-spring-called-drop-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

